Columbia, South Carolina
Pest Control Chapin SC
For pest control in Chapin, SC, call (323) 274-2500 through Columbia SC Pest Pros to request a connection with an independent pest control company. Give your property address and ask the company to confirm Chapin coverage. Referral publisher only; we do not inspect or treat properties.
Chapin at a glance
These public-source details describe Chapin's population and geographic setting, not pest activity or a company's service availability.
The 2020 Census count (1,809) is a full count; the ACS figures are survey estimates for a small town and carry wide margins of error.
The setting is geographic context, not a travel-time promise.
When Chapin homes were built (ACS 2020-2024, table B25034)
| When homes were built | Housing units |
|---|---|
| 2020 or later | 0 |
| 2010 to 2019 | 123 |
| 2000 to 2009 | 231 |
| 1990 to 1999 | 116 |
| 1980 to 1989 | 40 |
| 1970 to 1979 | 23 |
| 1960 to 1969 | 19 |
| 1950 to 1959 | 38 |
| 1940 to 1949 | 12 |
| 1939 or earlier | 12 |
| Total | 614 |
These are housing-age figures only. They do not measure pest or termite activity at any property.
Why treat Chapin as its own Lexington County service area?
Chapin is a small town, not a Columbia neighborhood. A company's Columbia coverage does not by itself establish Chapin coverage.
Give the property address and ask the independent company to confirm its service area before discussing inspection or treatment. The Chapin town and county reference identifies the town in Lexington County, South Carolina. This publisher does not promise that a company covers your address.
What seasonal and termite context applies to Chapin?
The site's Columbia-area pest-season calendar provides regional seasonal context for the Midlands, not a Chapin infestation count. No Chapin pest count or percentage is claimed.
The Columbia-area pest-season calendar pairs NOAA monthly temperature normals with Clemson HGIC termite swarm timing. Its other monthly pest notes are the site's own general summary of typical regional patterns. Regional context does not establish the conditions at a particular Chapin property.
How can you verify a South Carolina pest control company yourself?
South Carolina licenses commercial pesticide applicators through the SC Department of Pesticide Regulation, administered by Clemson University. Check the independent company's registration and applicator credentials yourself.
Ask the company for its Business Registration number and the technician's Commercial Applicator license number and category. Use the SC DPR commercial applicator register through Clemson's SC DPR licensing resources, and check the Clemson pesticide license search for the name, category, status and expiration. These are the verification routes used by this site's existing source pages. A listing on this publisher's site is not proof of any company's license status.
Lexington County businesses on the state applicator register
Chapin is in Lexington County. The SC DPR Commercial Applicator register is filed by county and has no town field, so this is the county list, not a list of Chapin-based companies or of companies that serve Chapin. It is not a ranking and no business is endorsed. Retrieved 2026-10-06 from SC DPR: 242 applicator records were filed under Lexington County, 99 carried Category 7A or 7B, grouped into the 64 businesses shown. We are not affiliated with the listed businesses; individual applicator names and license numbers are not reproduced.
| Business name as printed in the register | 7A-7B applicator records | Categories shown | County | Source |
|---|---|---|---|---|
| AARDVARK PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| ARUZA PEST CONTROL | 3 | 7A | Lexington | SC DPR register |
| BLUE JAYS PEST SOLUTIONS | 1 | 7A | Lexington | SC DPR register |
| BRETTS PEST CONTROL INC | 1 | 7A | Lexington | SC DPR register |
| BUG AND BEAST SOLUTIONS LLC | 1 | 7A | Lexington | SC DPR register |
| BUGGED OUT PEST CONTROL LLC | 1 | 7A | Lexington | SC DPR register |
| BUGMAN PEST ELIMINATION INC | 4 | 7A | Lexington | SC DPR register |
| BUZZKILL LLC DBA MOSQUITO JOE | 1 | 7A | Lexington | SC DPR register |
| CAROLINA CRITTER SOLUTIONS | 1 | 7A | Lexington | SC DPR register |
| CAROLINA LEGACY PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| CAROLINA PEST CONTROLS | 3 | 7A | Lexington | SC DPR register |
| CAYCE EXTERMINATING CO | 4 | 7A | Lexington | SC DPR register |
| COPELAND EXTERMINATING SERVICE INC | 1 | 7A | Lexington | SC DPR register |
| CRAWLING CRITTERS EXTERMINATORS | 1 | 7A | Lexington | SC DPR register |
| D & Z LLC | 1 | 7A | Lexington | SC DPR register |
| DRYSPACE CRAWLSPACE SOLUTIONS LLC | 1 | 7A | Lexington | SC DPR register |
| ECON O BUG OF GREATER COLUMBIA | 2 | 7A,7B | Lexington | SC DPR register |
| ENLOW PEST CONTROL INC | 2 | 7A | Lexington | SC DPR register |
| FINAL TOUCH EXTERMINATING CO | 1 | 7A | Lexington | SC DPR register |
| FIRE PEST MANAGEMENT | 1 | 7A | Lexington | SC DPR register |
| FIRST CHOICE PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| GOLD GUARD PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| GREENE PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| GUARDIAN SERVICES | 2 | 7A | Lexington | SC DPR register |
| HARTLEY & SONS PEST CTRL | 1 | 7A | Lexington | SC DPR register |
| HUNTER PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| JEFFCOAT PEST & HOME SERVICES | 7 | 7A | Lexington | SC DPR register |
| LAMPS PEST SOLUTIONS | 1 | 7A | Lexington | SC DPR register |
| LEXINGTON TERMITE & PEST CONTROL | 2 | 7A | Lexington | SC DPR register |
| LIBERTY PEST MANAGEMENT | 1 | 7A | Lexington | SC DPR register |
| LIBERTY TERMITE CONTROL | 1 | 7A | Lexington | SC DPR register |
| MIDLANDS CUSTOM APPLICATORS LLC | 1 | 7A | Lexington | SC DPR register |
| MIKE CORDER EXTERMINATING | 1 | 7A | Lexington | SC DPR register |
| MOSQUITO SQUAD OF COLUMBIA | 1 | 7A | Lexington | SC DPR register |
| N P K LAWN CARE LLC | 1 | 7A | Lexington | SC DPR register |
| ORKIN LLC | 3 | 7A | Lexington | SC DPR register |
| PALMETTO PEST DEFENSE | 1 | 7A | Lexington | SC DPR register |
| PATRIOT PEST SOLUTIONS | 1 | 7A | Lexington | SC DPR register |
| PESKY CRITTERS DBA CRITTER CONTROL | 1 | 7A | Lexington | SC DPR register |
| PEST MANAGEMENT SYSTEMS | 3 | 7A | Lexington | SC DPR register |
| PLATINUM PEST CONTROL LLC | 1 | 7A | Lexington | SC DPR register |
| PREMIER ADVANCE PEST SERVICES | 1 | 7A | Lexington | SC DPR register |
| PREMIER PEST SOLUTIONS LLC | 1 | 7A | Lexington | SC DPR register |
| PROPEX PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| RAYS HOME PEST ELIMINATIONS LLC | 1 | 7A | Lexington | SC DPR register |
| REGAL PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| RENTOKILL DBA GREGORY PEST MIDLANDS | 2 | 7A,7B | Lexington | SC DPR register |
| RENTOKILL DBA GREGORY PEST SOLUTION | 3 | 7A | Lexington | SC DPR register |
| RIPTIDE SERVICES LLC | 1 | 7A | Lexington | SC DPR register |
| RIX PEST CONTROL LLC | 1 | 7A | Lexington | SC DPR register |
| RUST PEST SOLUTIONS LLC | 1 | 7A | Lexington | SC DPR register |
| SANFORD PEST CONTROL LLC | 1 | 7A | Lexington | SC DPR register |
| SC HOME SERVICES | 1 | 7A | Lexington | SC DPR register |
| SECOND CHANCE EXTERMINATING | 1 | 7A | Lexington | SC DPR register |
| SIMON MATTHEWS EXT CO | 3 | 7A | Lexington | SC DPR register |
| SOUTHERN EXTERMINATORS LLC | 1 | 7A | Lexington | SC DPR register |
| SOUTHERN WILDLIFE ACTION TEAM | 1 | 7A | Lexington | SC DPR register |
| SPROUT TECH TURF SOLUTIONS LLC | 1 | 7A | Lexington | SC DPR register |
| SUTTONS PEST CONTROL | 1 | 7A | Lexington | SC DPR register |
| T3 FORESTRY SERVICES LLC | 1 | 7B | Lexington | SC DPR register |
| TANNERS T & P CTRL LLC | 1 | 7A | Lexington | SC DPR register |
| TERMINIX | 6 | 7A,7B | Lexington | SC DPR register |
| TRIPLE H PEST CONTROL CO | 1 | 7A | Lexington | SC DPR register |
| WEST PEST CONTROL SERVICES LLC | 1 | 7A | Lexington | SC DPR register |
Source: SC DPR register, retrieved 2026-10-06.
Do you cover Chapin and Lexington County?
This referral publisher accepts requests for connections from Chapin and Lexington County homeowners. Coverage depends on the independent company; give your address and ask it to confirm availability.
Columbia SC Pest Pros does not provide pest-control work or guarantee a company's service area. See the Columbia SC Pest Pros home page for how the referral connection service works.
Who takes the call?
The connection line is used to request a connection with an independent pest control company. That company discusses coverage, inspection, treatment, pricing and scheduling directly with you.
Columbia SC Pest Pros is operated by BetterAds Solutions LLC as a referral publisher, not a pest-control provider. Any service agreement is directly with the independent company.
Is the company licensed in South Carolina?
This publisher's listing or referral does not establish license status. Ask the independent company for its registration and applicator details, then verify them yourself through SC DPR's Clemson resources.
Use the licensing route above before agreeing to work, and check that the names and applicable categories match the company and technician offering it. Columbia SC Pest Pros does not certify a company's credentials.
Does mosquito spraying near Lake Murray come from the town, county or city?
The responsible public program depends on the property's jurisdiction. Ask the town or county which program serves your address; proximity to Lake Murray does not establish coverage.
The City versus County mosquito-spraying guide describes the named public programs and their sources, including Lexington County Vector Control. It does not establish a separate Chapin town program or promise service at your property. For questions about an independent company's proposed work, see mosquito control information.
Which pest control companies are licensed near Chapin SC?
The SC DPR register lists certified applicators by county; the Lexington County table on this page shows the businesses with a 7A or 7B applicator on record as retrieved 2026-10-06, and you can re-check any of them in the SC DPR search. No company is recommended.
Sources
| Source | Used for | Retrieved |
|---|---|---|
| U.S. Census Bureau, 2020 Census, table P1, Chapin town SC | population count 1,809 | 2026-10-06 |
| U.S. Census Bureau, ACS 2020-2024 5-year, tables B01003, B25001, B25003, B25034, B25035, Chapin town SC | population estimate, housing units, tenure, housing age | 2026-10-06 |
| SC DPR Commercial Applicator search, Lexington County report | register business list | 2026-10-06 |
| Clemson DPR, SC Certification Categories | 7A and 7B definitions | 2026-10-06 |